Date: 1/11/2014           Arena:  
Time: 5:00 pm             City, State: Sheridan, WY                         

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Gordon, Gary         G  6  11  0   0  8  12   5   3   8  3 20  2  3  1  1  34:00
 4 Solarin, Gabe        G  3  10  2   7  2   2   2   2   4  1 10  1  1  0  2  27:00
12 Uzonwanne, Franklin  *  5   7  0   0  1   2   3   2   5  5 11  0  6  0  1  26:00
22 Fejokwu, Lawrence    *  4   6  0   0  3   4   3   3   6  4 11  1  2  0  0  15:00
42 Chandler, Tyler      *  2   7  0   1  0   0   0   1   1  3  4  0  0  0  0  23:00
 1 McCoy, Cody             1   2  1   2  0   0   0   1   1  0  3  0  0  0  0  11:00
10 May, Colin              2   4  2   4  0   0   1   0   1  5  6  2  1  0  0  10:00
11 Newsom, Jonothan        3  11  1   4  2   2   1   2   3  2  9  4  0  1  1  20:00
24 Hubbard, EJ             1   4  0   2  3   3   2   5   7  4  5  0  1  0  3  14:00
30 Rech, Kilby             2   8  0   0  2   2   1   2   3  4  6  1  1  0  0  20:00
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  70  6  20 21  27  18  21  39 31 85 11 16  2  8    201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Sheridan College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Dure, Frederic       *  5   9  3   6 10  14   0   4   4  2 23  2  1  0  0  31:00
 3 Andrews, Jamir       *  4   6  1   3  3   4   0   2   2  2 12  0  2  0  0  20:00
 5 Rodriguez, Kaileb    *  1   3  0   0  0   0   0   0   0  2  2  0  2  0  0  13:00
23 Adeyeye, Josh        *  3   9  1   2  4   4   4   5   9  3 11  0  1  1  0  32:00
32 Alston, Iakeem       *  5   8  2   2  0   0   0   4   4  2 12  6  5  0  1  26:00
 0 Wells, Preston          1   3  1   3  2   3   0   0   0  3  5  1  0  0  1  18:00
 4 Hilgenkamp, Tate        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
14 Lufile, Abednego        3   7  0   1  0   5   3   3   6  2  6  0  4  0  0  20:00
22 Amazan, Jeff            3   6  2   4  5  12   3   5   8  2 13  2  1  0  1  25:00
33 Joly, Rudolphe          2   5  0   0  2   2   4   3   7  2  6  0  0  0  0  16:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  56 10  21 26  44  14  26  40 20 90 11 16  1  3    201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (2)  1st 10:39 Coach, 2nd 16:01 12 Franklin Uzonwanne
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   32     53     85  
            Sheridan College   43     47     90  



DakStats by Daktronics Inc. Brookings, SD